R8 engine models | 4.2 FSI V8 | 5.2 FSI V10 |
---|---|---|
engine configuration | V8 engine | V10 engine |
engine displacement | 4,163 cc | 5,204 cc |
max. power | 309 kW @ 7,800 rpm | 386 kW @ 8,000 rpm |
max. torque | 430 Nm | 530 Nm @ 6,500 rpm |
kerb weight | 1,560 kg (dry) | 1,620 kg (manual) |
0-100 km/h | 4.4 sec> | 3.9 sec |
0-100 mph | 10.1 sec | - |
0-200 km/h | 14.9 sec | 12 sec (R tronic) |
1/4 mile | 12.5 sec | - |
top speed | 301 km/h | 316 km/h |
lateral acceleration (200 feet skidpad) | 1.01 G | 1.2 G |
7/17/2009
Audi R8 specifications
labels:
R8,
Specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment